Day 2 thru 4: Robot Architecture Phase
This occurs the Monday following kickoff
Schedule
Part 1 (Winter Break)
Monday (9am to 9pm)
| Time | Duration | |
|---|---|---|
| 9:00 am | 30 min | Review weekend insights |
| 9:30 am | 30 min | Re-watch game animation/field tours |
| 10:00 am | 30 min | Add to feature importance |
| 10:30 am | 2 hr | Rank feature importance list |
| 12:30 pm | 30 min | Lunch |
| 1:00 pm | 15 min | Break (Mentors create Architecture Groups) |
| 1:15 pm | 1.75 hr | General Robot Architecture Creation - Round 1 |
| 3:00 pm | 30 min | Dinner |
| 3:30 pm | 2 hr | General Round 1 Robot Architecture Presentation Consolidation/Feature Importance Checkoff |
| 5:30 pm | 30 min | Clean up |
| 6:00 pm | - | Meeting ends |
Part 2 (Winter Break)
Tuesday (1st Day Back, 3:45 to 9pm)
| Time | Duration | |
|---|---|---|
| 2:30 pm | 15 min | Review Team Updates (Manual Updates) Re-watch game animation |
| 2:45 pm | 15 min | Review feature importance list |
| 3:00 pm | 50 min | Re-present concept ideas |
| 3:50 pm | 1 hr | Break into two groups |
| 4:50 pm | 40 min | Present ideas 15 min per group Last 5 min,cover feature importance list |
| 5:30 pm | 15 min | Break |
| 5:45 pm | 15 min | Find similarities and differences Similarities are locked in |
| 6:00 pm | 30 min | Comparative analysis spreadsheet of differences (features vs complexity) Define ACTIONS of contention Break down by mutually exclusive mechanisms |
| 6:30 pm | 15 min | Design Decided, Split Architecture into Mechanisms |
| 6:45 pm | 15 min | Break Mentors Make Mechanism groups |
| 7:00 pm | 30 min | Work on base structures/variable prototypes in groups Software creates base robot/structures code |
| 7:30 pm | 15 min | Clean up |
| 7:45 pm | - | Meeting ends |
Part 1 (Non-Winter Break)
Tuesday (3:45pm to 9pm)
| Time | Duration | |
|---|---|---|
| 3:45 am | 15 min | Regroup Weekend Insights |
| 4:00 am | 15 min | Re-watch game animation/field tours |
| 4:15 am | 30 min | Review/Add to feature importance items |
| 4:45 pm | 1.5 hr | Feature Importance List ranking/answer design consideration questions |
| 6:15 pm | 30 min | Dinner Mentors create Architecture Groups Prep areas, have whiteboard stacks and computers in |
| 6:45 pm | 15 min | Presentation Retrobot Example |
| 7:00 pm | 1.5 hr | Round 1 - General Robot Architecture Creation |
| 8:30 pm | 30 min | Finalize presentations (ready to present first thing next day) |
| 9:00 pm | - | Meeting Ends |
Part 2 (Non-Winter Break)
Wednesday (3:45 to 9pm)
| Time | Duration | |
|---|---|---|
| 3:45 pm | 15 min | Review Team Updates (Manual Updates) Re-watch game animation |
| 4:00 pm | 15 min | Review feature importance list |
| 4:15 pm | 30 min | Group 1 Archetype Presentation, Feature Importance Satisfaction/Round 1 Complexity Factors |
| 4:45 pm | 30 min | Group 2 Archetype Presentation, Feature Importance Satisfaction/Round 1 Complexity Factors |
| 5:15 pm | 30 min | Group 3 Archetype Presentation, Feature Importance Satisfaction/Round 1 Complexity Factors |
| 5:45 pm | 30 min | Identify design driving mechanism for each archetype |
| 6:15 pm | 15 min | Narrow down to 2 Archetypes, Look at simularity, Compare Complexity vs Feature importance list |
| 6:30 pm | 30 min | Dinner (Mentors make round 2 Groups) |
| 7:00 pm | 15 min | List all out minor mechanisms from all archetypes |
| 7:15 pm | 1.5 hr | Begin round 2 archetypes creation (make best full robot with assigned design driving mechanism, and any combo of minor mechanism, with emphasis on packaging/simplicty) |
| 8:45 pm | 15 min | Clean up/Have Slides ready to present on friday |
| 9:00 pm | - | Meeting ends |
Part 3 (Non-Winter Break)
Friday (3:45 to 9pm)
| Time | Duration | |
|---|---|---|
| 3:45 pm | 15 min | Review Team Updates (Manual Updates) Re-watch game animation |
| 4:00 pm | 15 min | Review feature importance list |
| 4:15 pm | 30 min | Group 1 Archetype Presentation, Feature Importance Satisfaction/Complexity Factors |
| 4:45 pm | 30 min | Group 2 Archetype Presentation, Feature Importance Satisfaction/Complexity Factors |
| 5:15 pm | 30 min | Narrow down to 1 Archetype, Evaluate Complexity vs Feature Importance List |
| 5:45 pm | 45 min | Minor Mechanism Analysis/Complexity Factors, Choose which minor mechanism to start with, you can rate minor mechansims from past archetypes if needed |
| 6:30 pm | 30 min | Dinner (Mentors make mechanism groups) |
| 7:00 pm | 2 hr | Mechanical splits into variable prototyping/protobot groups Software lists out states, guess motor counts, define motor categories, assign motors to states, create issues by clustered categories, protobot skeleton code, assign buttons |
| 9:00 pm | - | Meeting ends |