Competition Roles
Driveteam
| Role | Description |
|---|---|
| Drive Coach | Leads the drive team, manages strategy, and communicates with alliance partners |
| Driver | Operates the robot's drive system during matches |
| Operator | Controls the robot's mechanisms and scoring systems |
| Human Player | Manages game pieces from the human player station |
| Technician | Provides technical support, troubleshooting, and quick repairs during competitions |
Pit
| Role | Description |
|---|---|
| Pit Lead | Coordinates pit activities, manages pit schedule, and oversees robot maintenance |
| Pit Crew | Maintains and repairs the robot, manages tools and parts in the pit area |
Media
| Role | Description |
|---|---|
| Match Recorder | Records video footage of all team matches |
| Match Playback | Reviews match footage and provides feedback to the drive team |
| B-roll Recorder | Captures supplementary footage of pit activities, team interactions, and event atmosphere |
| Pit Rep | Represents the team in the pit area, interacts with other teams, and answers questions |
Stats
| Role | Description |
|---|---|
| Stats Lead | Manages stats team, ensures data quality, and relays announcements in chat |
| Stats | Scouts and collects match data on robot performance |