Component Mounting
See Bolt to Tool Lookup for tools to use
Standard Components
| Device | Bolt/Nut Size | Bolt Length |
|---|---|---|
| Battery Lugs | Grasshopper Nut (Integrated 10-32 Bolt) | N/A |
| Kraken Motors | ||
| Kraken Cover | 4-40 Bolts | 3/4" length |
| Kraken Power Ring Terminal | ||
| Kraken CAN Ring Terminal | ||
| Falcon Motors | ||
| CANdle | 10-32 Bolts | |
| Ethernet service ports | 4-40 Bolts | |
| roboRIO | 4-40 Bolts | 1/4" length |
| CANivore | 4-40 Bolts | |
| Pigeon 2 | 4-40 Bolts | 3/4" length |
| Breaker Switch | 1/4 20 Bolts | 3/4" length |
| Breaker Lugs/Studs | See Breaker Wiring | |
| Limelight | 10-32 Bolts | |
| PDH | 10-32 Bolts |
Nonstandard Components
| Device | Bolt/Nut Size | Bolt Length |
|---|---|---|
| Buckboost | ||
| Brainbox Network Switch | 4-40 Bolts | |
| RPM | 8-32 Bolts | |
| Neo550 | M3 x 0.5 Bolts | 8mm |
| VRM | 6-32 | |
| TalonSRX | 8-32 | 1.25" |
| PDP | 10-32 | 3/4" |