Wiring Cheat Sheet
Note
This document serves as SuperNURDs wiring standards to match or exceed FRC standards.
Important
Based on the 2024 Game Manual
Gauge to Breaker Standard
Wire Gauge | Breaker Size |
---|---|
10 AWG | 40A š Breaker |
12 AWG | 40A š Breaker |
18 AWG | 20A š” Breaker |
22 AWG | 5A Breaker or 10A š“ Fuse |
Device Connection Details
Standard Components
Device | Wire Gauge | PDH Port | Voltage/Amps |
---|---|---|---|
Battery | 4 AWG 1 | Main Power Port | 12V |
Kraken Motors | 10 AWG | Breaker Port (40A š ) | 12V / 40A |
Falcon Motors | 12 AWG | Breaker Port (40A š ) | 12V / 40A |
CANdle (Power) | 18 AWG | Breaker Port (20A š”) | 6V-28V / 6A |
roboRIO | 18 AWG 4 | Fuse Port (10A š“) | 7V-16V / \~4A |
CANCoder (Power) | 18 AWG 5 | Fuse Port (10A š“) | 6V-16V / 0.06A |
Limelight (POE) | 18 AWG 3 (POE injector) | Fuse Port (10A š“) (Switchable) | 4.1V-16V |
Pigeon 2 | 18 AWG 3 | Fuse Port (10A š“) | 6Vā28V / 0.05A |
CAN Wire | 18 AWG 3 | CAN Port š¢š” |
Nonstandard Components
Device | Wire Gauge | PDH Port | Voltage/Amps |
---|---|---|---|
Buckboost | 18 AWG 2 | Fuse Port (10A š“) (Switchable) | 8V-40V / 3A |
RPM | 18 AWG 4 | Fuse Port (10A š“) | 5V-18V / 1A |
Brainbox | 18 AWG | Breaker Port (20A š”) | 5V-30V / 0.1A |
PDH Details
PDH Port | Quantity |
---|---|
Fuse Ports | 3 |
Fuse Ports (Switchable) | 1 |
Breaker Ports | 20 (18 for motors, 2 for system) |