Bolt to Tool Lookup
Standard Hardware
| Bolt | Head Type | Allen Wrench Hex Size | Nut wrench size | Clearance Hole Size |
|---|---|---|---|---|
| 10-32 | Socket | 5/32 | 3/8 | 3/16 |
| 1/4-20 | Button | 5/32 | 7/16 | 1/4 |
Nonstandard Hardware
| Bolt | Head Type | Allen Wrench Hex Size | Nut wrench size | Clearance Hole Size |
|---|---|---|---|---|
| 4-40 | Socket | 3/32 | ||
| 6-32 | Socket | 7/64 | ||
| 8-32 | Socket | 9/64 | 11/32 | 5/32 |
| 10-32 | Button | 3/8 | 3/16 | |
| 3/8-16 | Socket | 9/16 | 3/8 | |
| M3 x 0.5 | Socket | |||
| 6-32 | Socket | 7/64 | 5/16 | 9/64 |
Bolt Head Type
Socket Head

Button Head

Countersunk/Flat Head
