Standard Purchases
Mechanical
| Product | Vendor | Lead Time | Order Form |
|---|---|---|---|
| Rivnuts | McMaster | 1 day | ORDER |
| Standard Rivet - AD63-66BS | Blind Rivet Supply | ~7 days | ORDER |
Electrical
Battery
| Product | Vendor | Lead Time | Order Form |
|---|---|---|---|
| Battery - SB50 Contacts | Powerwerx | ~3 days | ORDER |
| Battery - SB50 Housing | Powerwerx | ~3 days | ORDER |
| Battery - #10 Ring Terminals | Ferrules Direct | ~5 days | ORDER |
| Battery - Grasshopper Nuts | ThriftyBot | ~10 days | ORDER |
| 24" Velcro Battery Straps (12 Pack) | Amazon | ~2 days | ORDER |
Breaker
| Product | Vendor | Lead Time | Order Form |
|---|---|---|---|
| Breaker - 1/4" Ring Terminals | Ferrules Direct | ~5 days | ORDER |
| Breaker - NordLock Washers | McMaster | 1 day | ORDER |
| Breaker - Lock Nut 1/4-28 | McMaster | 1 day | ORDER |
| 40A PDH Breaker - 10AWG to 12AWG | REV Robotics | ~4 days | ORDER |
| 20A PDH Breaker - 18AWG | REV Robotics | ~4 days | ORDER |
Connectors
| Product | Vendor | Lead Time | Order Form |
|---|---|---|---|
| 10 AWG WAGO Lever Nuts | On-Line Electronics | ~2 days | ORDER |
| 22 AWG to 12 AWG WAGO Lever Nuts | On-Line Electronics | ~2 days | ORDER |
| 24-12 AWG Y-Splitter | Amazon | ~2 days | ORDER |
Crimps and Screws
| Product | Vendor | Lead Time | Order Form |
|---|---|---|---|
| Kraken - CAN #4 Ring Terminals | Ferrules Direct | ~5 days | ORDER |
| Kraken - CAN 4-40 Screw | McMaster | 1 day | ORDER |
| Kraken - Power #6 Ring Terminals | Ferrules Direct | ~5 days | ORDER |
| Kraken - Power 6-32 Screw | McMaster | 1 day | ORDER |
| 18 AWG Power - Ferrules | Ferrules Direct | ~5 days | ORDER |
| 22 AWG CAN - Ferrules | Ferrules Direct | ~5 days | ORDER |
Wire and Covering
| Product | Vendor | Lead Time | Order Form |
|---|---|---|---|
| 22AWG White Jacketed CAN Wire (25ft) | West Coast Products | ~2 days | ORDER |
| Mastic Electrical Tape | Home Depot | 1 day | ORDER |
| Heat Shrink CAN - 1/8" | Ferrules Direct | ~5 days | ORDER |
| Heat Shrink CAN - 3/16" | Ferrules Direct | ~5 days | ORDER |
| Heat Shrink Power - 1/2" | Ferrules Direct | ~5 days | ORDER |
Fabrication
Bindings
| Product | Vendor | Lead Time | Order Form |
|---|---|---|---|
| Zip Tie Mounts | Cable Ties and More | ~7 days | ORDER |
| 4" Zip Ties | Cable Ties and More | ~7 days | ORDER |
| 8" Zip Ties | Cable Ties and More | ~7 days | ORDER |
| Label Zip Ties | Amazon | 1 day | ORDER |
| Gorilla 50 yds Black Duct Tape | Home Depot | 1 day | ORDER |
Bumpers
| Product | Vendor | Lead Time | Order Form |
|---|---|---|---|
| Bumper - 2" White | The Foam Factory | ~10 days | ORDER |
| Bumper - 1/2" Charcoal | The Foam Factory | ~10 days | ORDER |
| Bumper Material | RoboPromo | ~7 days | ORDER |